On-road Price in | ₹ 7.12 Lakh View Price Breakup |
₹ 7.80 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 12164 For 5 years, 8% Interest, 80% Loan |
₹ 13381 For 5 years, 8% Interest, 80% Loan |
|
Offers |
|
ARAI claimed Mileage | 20.09 kmpl | 19.33 kmpl | |
---|---|---|---|
User Reported Mileage (City) |
17 kmpl
View
Details
|
||
User Reported Mileage (Highway) | 20 kmpl | - |
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
![]() |
- |
Rear Left View |
![]() |
![]() |
- |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
![]() |
- |
DashBoard |
![]() |
![]() |
- |
---|---|---|---|
Infotainment Display |
![]() |
![]() |
- |
Dashbaord Display |
![]() |
- | |
AC Controls |
![]() |
- | |
Rear Passenger Seats |
![]() |
- |
NCAP Rating (Best - 5 Star) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | |
---|---|---|---|
Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Passenger) | |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Central Locking | With Key | With Key | |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Parking Sensors | Rear | Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) |
---|
Steering Adjustment | Tilt | Tilt | |
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Manual) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Electronic Stability Program (ESP) | |||
Braking Performance | 54.35 | - |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Headrests | Front & Rear | Front | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full |
Power Windows | Front Only | Front Only | |
---|---|---|---|
Exterior Door Handles | Black | Body Coloured | |
Interior Door Handles | Black | Black | |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Black | Black | |
Adjustable ORVM | Internally Adjustable | Externally Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Internal |
Headlights | Halogen | Halogen | |
---|---|---|---|
Headlight Height Adjuster | |||
Tail Light | Halogen | Halogen |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Interior Colour(s) | Black / White | Black and Grey | |
Lights inside Cabin | Front | Front | |
Cup Holders | Front Only | Front Only | |
Pockets inside Door | Front & Rear | Front & Rear | |
Lights on Vanity Mirrors |
Body Coloured Bumpers | |||
---|---|---|---|
Body Kit |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 100000 | |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | |
Mileage - ARAI Reported | 20.09 | 19.33 | |
Driving Range (km) | 743 | 715 | |
Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 1.2 Revotron | 1.2 L Revotron | |
Peak Power (bhp@rpm) | 84 bhp @ 6000 rpm | 87 bhp @ 6000 rpm | |
Peak Torque (Nm@rpm) | 115 Nm @ 3300 rpm | 115 Nm @ 3250 rpm | |
Drivetrain | FWD | FWD | |
Others | Idle Start/Stop | - | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | - | 5 | |
Suspension - Front | Independent, Lower Wishbone Mcpherson Strut with Coil Spring | Independent MacPherson dual path strut with coil spring | |
Suspension - Rear | Semi-independent Twist Beam with Coil Spring and Shock Absorber | Twist beam with coil spring and shock absorber | |
Wheels Type | Steel Rims | Steel Rims | |
Tyres Size - Front | 185 / 70 R15 | 165 / 80 R14 | |
Tyres Size - Rear | 185 / 70 R15 | 165 / 80 R14 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 366 | 345 | |
---|---|---|---|
Fuel Tank Capacity (L) | 37 | 37 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 3827 | 3990 | |
Width (mm) | 1742 | 1755 | |
Height (mm) | 1615 | 1523 | |
Wheelbase (mm) | 2445 | 2501 | |
Ground Clearance (mm) | 187 | 165 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Punch and Altroz
Tata Punch crosses 2 lakh units production milestone
Tata Motors reveals Punch i-CNG at the Auto Expo 2023
Tata evaluating Punch EV; likely to be displayed at Auto Expo 2023
Tata Harrier registers the highest hike of Rs 30,000
Tata Punch base variant loses an important feature
Tata Altroz CNG launched in India; prices start at Rs. 7.55 lakh
Tata Altroz to get a new XM+ (S) variant in its lineup
Tata Altroz CNG brochure leaked; sunroof coming in three variants
Tata Altroz CNG official bookings open
Tata Motors unveils Altroz i-CNG at Auto Expo 2023
Latest Reviews on Punch and Altroz
Tata Punch Petrol Manual First Drive Review
Tata Altroz DCA First Drive Review
Tata Altroz iTurbo First Drive Review
Tata Altroz First Drive Review
Overall Rating | 14 Reviews | 5 Reviews | |
---|---|---|---|
Rating Parameters |
4.8 Exterior |
4.6 Exterior |
|
4.4 Interior |
4.2 Interior |
||
4.6 Ride Quality |
4.6 Ride Quality |
Compare Tata Punch Tata Altroz on basis of price, offers, detailed tech specs & other features. The price of Tata Punch Pure MT and Tata Altroz XE Petrol is ₹ 6.00 Lakh and ₹ 6.60 Lakh respectively. The claimed mileage for Tata Punch Pure MT is 20.09 kmpl. The claimed mileage for Tata Altroz XE Petrol is 19.33 kmpl. In technical specifications, Tata Punch Pure MT is powered by 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC engine. Tata Altroz XE Petrol is powered by 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Tata
Punch
₹ 6.00 Lakh
Onwards
Tata
Tiago
₹ 5.60 Lakh
Onwards
Tata
Punch
₹ 6.00 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Tata
Punch
₹ 6.00 Lakh
Onwards
Tata
Nexon
₹ 7.80 Lakh
Onwards
Tata
Punch
₹ 6.00 Lakh
Onwards
Renault
Kiger
₹ 6.50 Lakh
Onwards
Tata
Punch
₹ 6.00 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.47 Lakh
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Hyundai
i20
₹ 7.19 Lakh
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.61 Lakh
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Tata
Tiago
₹ 5.60 Lakh
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Tata
Nexon
₹ 7.80 Lakh
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Toyota
Glanza
₹ 6.71 Lakh
Onwards
Tata
Punch
₹ 6.00 Lakh
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Tata
Tiago
₹ 5.60 Lakh
Onwards
Tata
Punch
₹ 6.00 Lakh
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Tata
Punch
₹ 6.00 Lakh
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Tata
Nexon
₹ 7.80 Lakh
Onwards
Tata
Punch
₹ 6.00 Lakh
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Renault
Kiger
₹ 6.50 Lakh
Onwards
Tata
Punch
₹ 6.00 Lakh
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.47 Lakh
Onwards
Tata
Punch Pure MT
₹ 6.00 Lakh
Avg. Ex-Showroom price
Tata
Altroz XE Petrol
₹ 6.60 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available